Description
Visible spectrophotometer is an analytical instrument commonly used in physic-chemical laboratories to make quantitative and qualitative analysis of specimen materials in the Visible,. The spectrophotometer has a photometric range of 0-200%T and -0.3A~3A, making it suitable for a wide range of applications, including research, clinical diagnostics, and quality control in industries like food and beverage, pharmaceuticals, and water analysis.
| Model | 721 | 
| Wavelength range | 190-1100nm | 
| Wavelength accuracy | ± 0.3nm | 
| Wavelength repeatability | 0.1nm | 
| Spectral bandwidth | 1.8nm | 
| Transmittance accuracy | ± 0.3%T | 
| Photometric range | - 3 ~ 3a, 0-200% T, 0 ~ 9999c | 
| Baseline straightness | ± 0.001A/h | 
| Stray light | 0.05% T@220nm ,360nm | 
| Stability | ± 0.001a/h @ 500nm | 


